Pamela Smith

Mount Pleasant, SC Elementary Schools

Take a look at the Mount Pleasant, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Mount Pleasant High Schools below to view area homes for sale.

Click any of the Mount Pleasant Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Angel Oak Es 4k-1/johns Island Es 2-5 1 $1,199,000 54
Belle Hall 36 $1,083,419 63
Carolina Park 117 $1,355,863 129
Charles Pinckney Elementary 120 $905,451 89
James B Edwards 168 $1,278,285 71
Jane Edwards 1 $420,000 33
Jennie Moore 123 $1,067,812 100
Laurel Hill 35 $1,312,931 81
Laurel Hill Primary 25 $1,345,352 72
Mamie Whitesides 99 $942,378 74
Mt. Pleasant Academy 121 $2,307,921 79
St. James - Santee 3 $1,695,000 128

Login to Personal Shopper

Pixel